| RF | |
|---|---|
| Colour System: | PAL/SECAM/AUTO |
| Playback Systems: | PAL/SECAM/NTSC (Multi System) |
| Sound System: | BG/1/DK |
| PICTURE | |
|---|---|
| Selctable Picture Modes: | Vivid/Cinema/ News / Sports / Norma |
| P-size (VGA): | 16:9/4:3/AUTO |
| Colour Temperature: | Normal/Cool/Warm |
| AUDIO | |
|---|---|
| Selectable Sound Modes: | Flat/Music/Movie/Normal |
| Key Board Control: | 7 Keys (Power, VOL-, VOL+, CH-, CH+, Menu, Source) |
| Auto Volume Leveller: | Yes (RF Only) |
| Audio Processor: | No |
| Audio Output: | 8W+8W |
| Music Mode: | No |
| Bass/Treble: | Yes |
| Balance: | Yes |
| Equalizer: | Yes |
| Nd. Of Speakers: | 2 Qty 80hm, 8W |
| CONNECTIVITY | |
|---|---|
| RF Input: | 1 Input |
| AV Out: | Yes |
| RJ45: | 1 Input |
| AV In: | 1 Input |
| Component/ AV In: | 1 Input |
| Earphone: | Yes |
| USB2.0: | 2 Inputs |
| USB3.0: | 1 Inputs |
| HDMI: | 2 Inputs |
| VGA In: | 1 Inputs |
| PC Audio In: | 1 Input (3.5mm socket) |
| PANEL SPECIFICATIONS | |
|---|---|
| Screen Size | 80 cm (31.5) 32 |
| Resolution | 1920 x 1080 FULL HD |
| Active Display Area | 697.685 (H) x392.256 (V) |
| Display Colours | 16.7M colors (8-bit) |
| Contrast Ratio | 900:00:00 |
| RATING | |
|---|---|
| OPERATING VOLTAGE RANGE: | 100~240VAC; 50Hz/60HZ |
| POWER CONSUMPTION (Max): | 65W |