Specifications | Model - S55S4K |
---|---|
RF | |
Colour System | PAL/SECAM/AUTO |
Playback Systems | PAL/SECAM/NTSC (Multi System) |
Sound System | BG/1/DK |
PICTURE | |
Selctable Picture Modes | Vivid/Cinema/ News / Sports / Normal |
P-size (VGA) | 16:9/4:3/AUTO |
Colour Temperature | Normal/Cool/Warm |
AUDIO | |
Selectable Sound Modes | Flat/Music/Movie/Normal |
Key Board Control | 7 Keys (Power, VOL-, VOL+, CH-, CH+, Menu, Source) |
Audio Processor | Yes |
Audio Output | 10W+10W RMS |
Bass/Treble | Yes |
Balance | Yes |
Equalizer | Yes |
Surround | Yes |
No. Of Speakers | 2 Qty 8Ohm, 8W |
CONNECTIVITY | |
RF Input (Antenna) | 1 Input |
AV In | 1 Input |
AV Out | Yes |
RJ45 | 1 Input |
Component In (YPbPr) | 1 Input |
Coaxial | 1 Input |
Earphone | Yes |
USB2.0 | 2 Inputs |
HDMI | 2 Inputs |
VGA In | 1 Input |
PC Audio In | 1 Input (3.5mm socket) |
PANEL SPECIFICATIONS | |
Screen Size | 138.7 cm (54.64) 55 |
Resolution | 3840 x 2160 4K Ultra HD |
Display Colours | 1.07GM(8Bit + FRC) |
Viewing Angle | +88/-88(H), +75/*75(V) |
RATING | |
OPERATING VOLTAGE RANGE | 100~240VAC; 50Hz/60HZ |
POWER CONSUMPTION (Max) | 120W |
SMART FEATURE | |
CPU | ARM CORTEX A7 QUAD CORE |
Android | 11.0 |
RAM | 2 GB |
FLASH | 8 GB |
Ethernet | Yes |
Inbuilt WIFI | Yes |
Google Play | Yes |
WIFI Direct | Yes |