Specifications | Model - S40N |
---|---|
RF | |
Colour System | PAL/SECAM/AUTO |
Playback Systems | PAL/SECAM/NTSC (Multi System) |
Sound System | BG/1/DK |
PICTURE | |
Selctable Picture Modes | Vivid/Cinema/ News / Sports / Normal |
P-size (VGA) | 16:9/4:3/AUTO |
Colour Temperature | Normal/Cool/Warm |
AUDIO | |
Selectable Sound Modes | Flat/Music/Movie/Normal |
Key Board Control | 7 Keys (Power, VOL-, VOL+, CH-, CH+, Menu, Source) |
Auto Volume Leveller | Yes (RF Only) |
Audio Processor | No |
Audio Output | 7W+7W @ 10% THD |
Music Mode | No |
Bass/Treble | Yes |
Bass ON\OFF | No |
Bass Level | No |
Balance | Yes |
Equalizer | Yes |
Nd. Of Speakers | 2 Qty 8Ohm, 8W |
CONNECTIVITY | |
RF Input | 1 Input |
AV Out | Yes |
RJ45 | 1 Input |
AV In | 1 Input |
Component/ AV In | 1 Input |
Earphone | Yes |
USB2.0 | 2 Inputs |
USB3.0 | 1 Inputs |
HDMI | 2 Inputs |
VGA In | 1 Input |
PC Audio In | 1 Input (3.5mm socket) |
PANEL SPECIFICATIONS | |
Screen Size | 100.5 cm (39.6) 40 |
Resolution | 1920 x 1080 FULL HD |
Display Colours | 16.7M |
Contrast Ratio | 900:00:00 |
Ultra High Contrast Ratio | 1:5000 (TYPE) |
Viewing Angle | "+88/-88(H), +75/*75(V) |
RATING | |
OPERATING VOLTAGE RANGE | 100~240VAC; 50Hz/60HZ |
POWER CONSUMPTION (Max) | 90W |
SMART FEATURE | |
CPU | ARM CORTEX A7 QUAD CORE |
Android | 11.0 |
RAM | 2 GB |
Ethernet | Yes |
Inbuilt WIFI | Yes |